- List View
- Map View
- Grid View
-
$497,5003 Beds, 3 Baths3,020 sqft lot 1.60 acMLS 1228775
-
$249,0003 Beds, 2 Baths1,300 sqft lot 21,345 sqftMLS 1219906
-
$177,7352 Beds, 2 Baths1,300 sqft lot 6,970 sqftMLS 1215344
-
$426,0004 Beds, 3 Baths2,127 sqft lot 20,038 sqftMLS 1191777
-
$275,0003 Beds, 2 Baths1,132 sqft lot 14,375 sqftMLS 1188130
-
$270,0003 Beds, 2 Baths1,618 sqft lot 1.18 acMLS 1187175
-
$284,9993 Beds, 2 Baths1,512 sqft lot 19,167 sqftMLS 1169638
-
2 Beds, 2 Baths1,100 sqft lot 1.37 acMLS 1161152
-
$265,0003 Beds, 3 Baths2,370 sqft lot 10,890 sqftMLS 1155708
-
$160,0003 Beds, 2 Baths2,000 sqft lot 10,455 sqftMLS 1140177
-
$176,5003 Beds, 1 Bath1,130 sqft lot 43,560 sqftMLS 1131177
-
$255,0005 Beds, 2 Baths3,020 sqft lot 22,652 sqftMLS 1127454
-
$295,0006 Beds, 3 Baths3,729 sqft lot 1.59 acMLS 1121911
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions